2024 Blackdown Challenge Junior Race Results
Congratulations to all the juniors who took part in the 2024 Blackdown Challenge Trail Race
Top results:
6-8 years - girls
1 CONSTANCE TURNER 12:33:06
2 ARABELLA TIDMAN 13:16:08
3 LOUISA SCHOLES 13:46:01
6-8 years - boys
1 EZRA MAGRILL 11:13:07
2 THEO JENKINS 11:15:01
3 LUCAS POTTER 11:17:08
9-11 years - girls
1 POPPY ALDEN 10:26:01
2 FLORENCE SCHOLES 10:26:09
3 ISLA JENKINS 10:47:06
9-11 years - boys
1 DUNCAN MCLEAN 10:11:00
2 TYDDYN PACKMAN 10:27:08
3 BAXTER PHILLIPS 10:31:02
12-15 years - girls
1 HANNAH HAND 17:51:03
2 HEATHER HAND 18:19:05
3 ELOISE GOBLET D’ALVIELLA 19:07:09
12-15 years - boys
1 LEWIS DAVIES 15:54:06
2 WILLIAM EWENS 15:56:01
3 TOBY HOUGHTON 15:56:03
1st place primary school: EASEBOURNE PRIMARY SCHOOL
1st place secondary school: SEAFORD COLLEGE
Full results:
AGE CATEGORY //SEX //NAME// RACE NUMBER //TIME
6-8 years female Constance Turner 21 12:50:06
6-8 years female Arabella Tidman 10 13:16:08
6-8 years female Louisa Scholes 75 13:46:01
6-8 years female Elsie Seviour 29 13:54:02
6-8 years female Hattie Howells 41 14:10:03
6-8 years female Lottie Howells 54 14:12:08
6-8 years female Bea Yeates 14 14:17:03
6-8 years female Ayla Norgate 12 14:20:05
6-8 years female Liliana Fiford 52 14:26:05
6-8 years female Heidi Potts 42 14:28:09
6-8 years female Ruby Alden 67 14:56:01
6-8 years female Annie Mosely 9 15:22:02
6-8 years female Genevieve Little 39 15:25:01
6-8 years female Ella Stanley 27 15:25:04
6-8 years female Kiera Edwards 50 15:33:00
6-8 years female Iona Mclean 44 15:57:03
6-8 years female Iona Arthur 43 16:04:05
6-8 years female Frankie Barnett 36 16:16:03
6-8 years female Felicity Tidman 33 16:38:09
6-8 years female Anna Oxley 8 16:49:02
6-8 years female Tabitha Yeates 68 16:55:09
6-8 years female Nora Skillern-Little 60 17:09:01
6-8 years female Amber Lewis 7 17:12:00
6-8 years female Nellie Thomson 59 18:02:01
6-8 years female Isla Archer 45 18:20:06
6-8 years female Lilly Smith 53 18:22:05
6-8 years female Connie Baldwin 20 18:38:05
6-8 years female Molly Tidman 58 18:38:09
6-8 years female Evelyn Murphy 30 19:54:05
6-8 years male Ezra Magrill 31 11:13:07
6-8 years male Theo Jenkins 70 11:15:01
6-8 years male Lucas Potter 56 11:17:08
6-8 years male Jonny James 48 11:19:07
6-8 years male Alexander Youl 3 11:33:04
6-8 years male Frankie Skillern-Little 37 11:43:05
6-8 years male Coby Hillyer 19 12:03:06
6-8 years male Benji Brock 16 12:17:09
6-8 years male Alfie Wadey 5 12:18:03
6-8 years male Finlay Alden 34 12:24:00
6-8 years male Harry Loasby 40 12:34:01
6-8 years male Benjamin Stanley 15 12:49:01
6-8 years male Alfie Potter 4 13:00:03
6-8 years male Edward Mosely 26 13:16:05
6-8 years male Benson Zinyama 17 13:45:04
6-8 years male Arthur Tidman 11 13:52:00
6-8 years male Ted Smith 69 14:01:09
6-8 years male Alex Fisher 2 14:06:02
6-8 years male Rhys Edwards 65 14:13:06
6-8 years male Quinn Reading 63 14:16:05
6-8 years male Joseph Arthur 49 14:54:01
6-8 years male Max Minter 57 14:55:04
6-8 years male Theo Phillips 71 15:33:08
6-8 years male Fred Fiford 38 15:39:06
6-8 years male Eddie Lillywhite Iredale 25 15:41:05
6-8 years male Lucas Dada Vera 55 15:55:02
6-8 years male Owen Bedson 62 16:14:01
6-8 years male Dougie Baigent 23 16:17:04
6-8 years male Robin Griffey 66 16:34:02
6-8 years male Kit Masterton-Smith 51 18:25:03
6-8 years male Oscar Bone 61 18:26:04
6-8 years male Raphael Colwell 64 17:27:00
6-8 years male Wilbur Roberts 74 18:04:00
6-8 years male Jacob Lillywhite 46 19:51:05
9-11 years female Poppy Alden 157 10:26:01
9-11 years female Florence Scholes 123 10:26:09
9-11 years female Isla Jenkins 134 10:47:06
9-11 years female Olive Hyne-Jones 150 10:54:06
9-11 years female Darcy Goblet D'alieva 169 11:12:01
9-11 years female Frances Gooda 124 11:32:02
9-11 years female Ava Blackwell 105 11:43:01
9-11 years female Phoebe Maides 156 11:43:02
9-11 years female Beatrice Turner 108 12:45:00
9-11 years female India Liddle 171 12:09:07
9-11 years female Imogen Goblet D'alieva 170 12:43:05
9-11 years female Faye Minter 118 12:47:00
9-11 years female Tilly Ormond 162 12:48:06
9-11 years female Darcy White 111 12:59:01
9-11 years female Florence Lovell 122 13:05:07
9-11 years female Eveliina Campo 117 13:17:01
9-11 years female Lorelai Parker 140 13:32:03
9-11 years female Lily Hughes 138 13:32:08
9-11 years female Milaya Garnett 143 13:34:05
9-11 years female Lily Stevens 139 13:49:08
9-11 years female Florence Jandac 121 14:02:04
9-11 years female Olivia Keen 153 14:02:07
9-11 years female Nyla Berry 149 14:04:03
9-11 years female Olivia Lillywhite 154 14:12:04
9-11 years female Heidi Reading 131 14:14:07
9-11 years female Mia Loasby 142 14:17:09
9-11 years female Trixie Van Blerk 163 14:37:07
9-11 years female Flora Lillywhite Iredale 120 14:48:02
9-11 years female Ava Parker 106 14:54:07
9-11 years female Mollie Pay 144 15:47:08
9-11 years female Clover Hockley 110 18:08:01
9-11 years female Grace Simpson 128 18:25:05
9-11 years female Xanthe Lyall 166 19:01:07
9-11 years male Duncan Mclean 112 10:11:00
9-11 years male Tyddyn Packman 164 10:27:08
9-11 years male Baxter Phillips 107 10:31:02
9-11 years male Henry Magrill 132 10:44:04
9-11 years male Ben Houghton 109 10:54:02
9-11 years male Noah Perides 147 11:00:09
9-11 years male Freddie Lee 125 11:09:06
9-11 years male Barney Greaves 168 11:10:03
9-11 years male Louis Copeland 141 11:14:03
9-11 years male Maxwell Austin 104 11:18:05
9-11 years male Ruben Attfield 159 11:18:40
9-11 years male Jack Brett 135 11:19:00
9-11 years male Edward Ewens 114 11:26:09
9-11 years male Arthur Hayes 103 11:27:04
9-11 years male Wilfred Brown 165 11:41:02
9-11 years male Freddie Potts 126 11:41:07
9-11 years male Edward Cayford 113 11:42:01
9-11 years male Oliver Garrick 151 11:42:04
9-11 years male Artan Earle 102 11:42:08
9-11 years male Hugo Attfield 133 11:43:00
9-11 years male Thomas Attwell 161 11:49:03
9-11 years male Kit Barran 172 12:16:01
9-11 years male Noah Wheeler 148 12:50:02
9-11 years male Jacob Smith 136 12:54:04
9-11 years male Ethan Holman 115 13:05:03
9-11 years male Alfie Holland 101 13:25:00
9-11 years male Otto Velacott 155 13:56:09
9-11 years male Ethan Robery 116 14:44:07
12-15 years female Hannah Hand 210 17:51:03
12-15 years female Heather Hand 230 18:19:05
12-15 years female Eloise Goblet D'alviella 208 19:07:09
12-15 years female Rosie Lyall 221 19:31:00
12-15 years female May Tray 217 19:42:07
12-15 years female Holly Broughton 211 20:03:08
12-15 years female Camilla Scholes 227 20:20:06
12-15 years female Agatha Youl 201 20:43:06
12-15 years female Millie Lyall 218 20:51:08
12-15 years female Sophie hayes 228 21:02:04
12-15 years female Elizabeth Johnston 233 22:16:05
12-15 years male Lewis Davies 216 15:54:06
12-15 years male William Ewens 225 15:56:01
12-15 years male Toby Houghton 224 15:56:03
12-15 years male Morgan Rice 232 16:09:08
12-15 years male Charles Byers 206 17:19:04
12-15 years male Domenic Morelli 207 17:27:08
12-15 years male Theo Ring 229 17:43:06
12-15 years male Noah Burr 219 17:50:01
12-15 years male Bear Shellard 203 17:50:05
12-15 years male Rory Farrell 220 18:19:08
12-15 years male Barnaby Walker 202 19:26:03
12-15 years male William Jennings 226 19:43:03
12-15 years male Joseph Little 215 19:56:03
12-15 years male Roy Ashby 222 20:34:07
12-15 years male Beck Shearring 204 21:33:04